Docs
Sandbox & test IDs
Fictional entities and failure scenarios to build against — free with test keys.
Sandbox data is fictional
Every entity, person and address below is invented. IDs are constructed to pass format and checksum rules so your validation code behaves exactly as it will in production.Test IDs
| ID | Entity | What it shows |
|---|---|---|
29AAJCK4821M1Z1GSTIN | Kaveri Textiles Pvt Ltd | Clean profile, 2 GST registrations |
24AAHCS9156P1ZLGSTIN | Sabarmati Logistics Pvt Ltd | 2 missed GSTR-3B → medium risk |
36AAGCG2087Q1ZZGSTIN | Godavari Foods Pvt Ltd | GST cancelled, disqualified director → high risk |
24AAQFN7302D1ZGGSTIN | Narmada Agro LLP | LLP: LLPIN, designated partners |
32BVKPK5521H1ZQGSTIN | Periyar Handlooms (proprietor) | MCA modules skipped at ₹0 |
AAJCK4821MPAN | Kaveri Textiles Pvt Ltd | Company PAN; try name matching |
AABCT6639LPAN | Tapti Engineering Ltd | 3 GSTINs across 2 states |
U17120KA2016PTC094312CIN | Kaveri Textiles Pvt Ltd | Private limited company |
L29130MH1998PLC115602CIN | Tapti Engineering Ltd | Listed public company |
U29299RJ2026PTC091877CIN | Chambal Robotics Pvt Ltd | Incorporated 2026 → recently incorporated flag |
AAK-4417LLPIN | Narmada Agro LLP | LLP master + partners |
07419266DIN | Anand Raghavan | Director on 2 boards |
Any other well-formed ID returns 404 RECORD_NOT_FOUND (billed ₹0). Malformed IDs fail local validation with 400 VALIDATION_FAILED before any source is called.
Scenarios
Force a scenario with the X-Mock-Scenario header to see exactly how failures are reported and billed:
| Value | What happens |
|---|---|
success | Success — normal answer from the primary source. |
not_found | Not found — the source has no record → 404, ₹0. |
source_timeout | Source timeout → fallback — Source A times out, Source B answers → 200, attempts: 2, billed once. |
all_down | All sources down — both sources fail → 503 PROVIDER_UNAVAILABLE, ₹0. |
partial_failure | Partial failure (1 module fails) — Business360 only: one module fails (directors) → that module ₹0, the rest billed. |
rate_limited | Rate limited — 429 RATE_LIMITED with Retry-After, ₹0. |
curl https://api.apiserver.in/v1/gst/verify \
-H "Authorization: Bearer as_test_YOUR_KEY" \
-H "X-Mock-Scenario: source_timeout" \
-d '{"gstin": "29AAJCK4821M1Z1"}'Prototype billing headers
Test keys are free. To demo live billing, the playground and dashboard send X-Mock-Billing: simulate-live, which bills against your ₹100 demo credit exactly as live mode would, and X-Mock-Wallet-Balance so the API can return 402 WALLET_INSUFFICIENT_BALANCE. These headers exist only in the prototype.